CELEBRITY BIG BROTHER: FINAL VOTING PERCENTAGES REVEALED
Hosted by AJ Odudu and Will Best, Celebrity Big Brother sees a cast of famous faces who are entering the iconic Big Brother house, as they embark on the ultimate social experiment and become isolated from the outside world.
ITV have now revealed the final voting percentages which saw reality star David Potts crowned the Winner last month. David won with 33.89% of the vote, followed by Nikita with 29.76%, Colson with 18.63%, Louis with 10.07%, Fern with 6.03% and Bradley with 1.61%.
ITV1's Celebrity Big Brother launch episode attracted the biggest audience in over a decade with 3.8m viewers across all devices, 7-day consolidated figures showed.Â
This is up on the last Channel 5 launch (2018) by +1.3m viewers. It attracted 0.8m 16-34 year old TV viewers and so far Celebrity Big Brother has been streamed over 7 million times on ITVX.Â
Below is a breakdown of the rounded consolidated ratings for all seventeen episodes, showing how many watched on ITV1 and ITVX. Overall, the series averaged just under 2.6m. Figures provided by ITV's ITVX monthly breakdown.
ITV1 | ITVX | TOTAL | |
EPISODE 1 | 2,778,000 | 1,052,000 | 3,830,000 |
EPISODE 2 | 2,153,000 | 960,000 | 3,113,000 |
EPISODE 3 | 2,027,000 | 889,000 | 2,916,000 |
EPISODE 4 | 2,190,00 | 838,000 | 3,028,000 |
EPISODE 5 | 2,111,000 | 752,000 | 2,863,000 |
EPISODE 6 | 1,783,000 | 685,000 | 2,468,000 |
EPISODE 7 | 2,134,000 | 702,000 | 2,836,000 |
EPISODE 8 | 1,912,000 | 629,000 | 2,541,000 |
EPISODE 9 | 1,843,000 | 623,000 | 2,466,000 |
EPISODE 10 | 1,633,000 | 650,000 | 2,283,000 |
EPISODE 11 | 1,647,000 | 603,000 | 2,250,000 |
EPSIODE 12 | 1,603,000 | 602,000 | 2,205,000 |
EPISODE 13 | 1,634,000 | 520,000 | 2,154,000 |
EPISODE 14 | 1,616,000 | 484,000 | 2,100,000 |
EPISODE 15 | 1,843,000 | 480,000 | 2,323,000 |
EPISODE 16 | 1,697,000 | 455,00 | 2,152,000 |
EPISODE 17 | 1,822,000 | 387,000 | 2,209,000 |
AVERAGE | 1,907,000 | 665,000 | 2,573,000 |
Celebrity Big Brother is available on ITVX.
Comments